Project Estimates
Total Wall Area Covered
0.00 Sq. Ft.
(0.00 Sq. M.)
AAC Blocks Required
0
*Includes 5% wastage.
Mortar (40kg Bags)
0
Total Volume (CBM)
0.00
Estimated Structural Dead Weight (Tons)
0.00 - 0.00 Tons
*Calculated at dry density range of 551 - 650 kg/m³.
AAC Block Technical Volume, Area & Weight Data
The weights provided below reflect the standard oven-dry density range of 551 kg/m³ to 650 kg/m³ as per IS 2185 Part 3 specifications.
Standard Series: 600mm (L) x 200mm (H)
| Size (L x H x W) mm | Block Area (Sq. Ft.) | Block Volume (CBM) | Pieces / M³ | Weight Range / Piece (551 - 650 kg) |
|---|---|---|---|---|
| 600 x 200 x 50 | 1.33 | 0.006 | 166.67 | 3.31 - 3.90 kg |
| 600 x 200 x 75 | 1.33 | 0.009 | 111.11 | 4.96 - 5.85 kg |
| 600 x 200 x 100 | 1.33 | 0.012 | 83.33 | 6.61 - 7.80 kg |
| 600 x 200 x 115 | 1.33 | 0.0138 | 72.46 | 7.60 - 8.97 kg |
| 600 x 200 x 125 | 1.33 | 0.015 | 66.67 | 8.27 - 9.75 kg |
| 600 x 200 x 150 | 1.33 | 0.018 | 55.56 | 9.92 - 11.70 kg |
| 600 x 200 x 200 | 1.33 | 0.024 | 41.67 | 13.22 - 15.60 kg |
| 600 x 200 x 225 | 1.33 | 0.027 | 37.04 | 14.88 - 17.55 kg |
| 600 x 200 x 230 | 1.33 | 0.0276 | 36.23 | 15.21 - 17.94 kg |
| 600 x 200 x 300 | 1.33 | 0.036 | 27.78 | 19.84 - 23.40 kg |
Premium Series: 600mm (L) x 250mm (H)
| Size (L x H x W) mm | Block Area (Sq. Ft.) | Block Volume (CBM) | Pieces / M³ | Weight Range / Piece (551 - 650 kg) |
|---|---|---|---|---|
| 600 x 250 x 100 | 1.66 | 0.015 | 66.67 | 8.27 - 9.75 kg |
| 600 x 250 x 115 | 1.66 | 0.01725 | 57.97 | 9.50 - 11.21 kg |
| 600 x 250 x 125 | 1.66 | 0.01875 | 53.33 | 10.33 - 12.19 kg |
| 600 x 250 x 150 | 1.66 | 0.0225 | 44.44 | 12.40 - 14.63 kg |
| 600 x 250 x 200 | 1.66 | 0.030 | 33.33 | 16.53 - 19.50 kg |
| 600 x 250 x 225 | 1.66 | 0.03375 | 29.63 | 18.60 - 21.94 kg |
| 600 x 250 x 230 | 1.66 | 0.0345 | 28.99 | 19.01 - 22.43 kg |
| 600 x 250 x 300 | 1.66 | 0.045 | 22.22 | 24.80 - 29.25 kg |
Large Format Series: 625mm (L) x 250mm (H)
| Size (L x H x W) mm | Block Area (Sq. Ft.) | Block Volume (CBM) | Pieces / M³ | Weight Range / Piece (551 - 650 kg) |
|---|---|---|---|---|
| 625 x 250 x 100 | 1.68 | 0.015625 | 64.00 | 8.61 - 10.16 kg |
| 625 x 250 x 150 | 1.68 | 0.0234375 | 42.67 | 12.91 - 15.23 kg |
| 625 x 250 x 200 | 1.68 | 0.03125 | 32.00 | 17.22 - 20.31 kg |
| 625 x 250 x 225 | 1.68 | 0.03515625 | 28.44 | 19.37 - 22.85 kg |
| 625 x 250 x 230 | 1.68 | 0.0359375 | 27.83 | 19.80 - 23.36 kg |